Shandong Shengyue Technology Development Co.,Ltd is one of the most professional weichai engine wp12/wp13 engine oil cooler cover assembly 1003285150 manufacturers and suppliers in China. Please feel free to buy high quality genuine auto parts at competitive price from our factory.
WEICHAI ENGINE WP12/WP13 ENGIEN Oil Cooler Cover Assembly 1003285150
FUNCTION
1. Sealing and Securing the Oil Cooler Core: The oil cooler core is firmly seated and secured to the engine block or oil filter housing; utilizing a matching O-ring and gasket, it effectively prevents the leakage or intermixing of engine oil and coolant.
2. Oil and Coolant Channel Routing: The cover assembly incorporates integrated channels for both oil intake/output and coolant circulation, ensuring that high-temperature engine oil and coolant flow efficiently-either in a counter-flow or cross-flow configuration-within the cooler core to facilitate effective heat exchange.
3. Protecting the Engine Lubrication System: It maintains the proper operation of the oil cooling system, preventing excessive oil temperatures, leaks, or contamination. By ensuring the oil retains its optimal viscosity and lubricating properties, it safeguards critical engine components-such as bearings, the crankshaft, and the turbocharger-thereby extending the overall service life of the engine.
Working Principle
1. The oil cooler cover is secured to the engine by bolts, thereby clamping the internal oil cooler core in place.
2. High-temperature engine oil flows from the engine's oil passages into the cooler core, while coolant simultaneously enters through the water channels within the cover to facilitate heat exchange and reduce the oil's temperature.
3. The cooled oil flows back into the engine's lubrication system through an outlet on the cover, while the coolant, having absorbed the heat, flows onward to the radiator.
4. The cover assembly serves the combined functions of an "outer casing + fluid passages + sealing mechanism," ensuring a reliable and leak-free system seal.
Advantages
| No. | Performance Advantage Category | Specific Advantage Description |
|---|---|---|
| 1 | Sealing Reliability | Features high-precision machined sealing surfaces and high-quality O-rings/gaskets, providing excellent sealing performance. Effectively prevents oil and coolant leakage or cross-contamination, avoiding contamination of the lubrication system. |
| 2 | Fixing Stability | High structural strength with multiple bolts for even fastening. Reliably compresses the oil cooler core, ensuring the core does not shift or deform under high temperature and vibration conditions. |
| 3 | Oil and Coolant Channel Optimization | Integrated precision oil inlet/outlet passages and coolant channels with low flow resistance, ensuring efficient heat exchange between oil and coolant, and improving overall cooling efficiency. |
| 4 | Durability and Corrosion Resistance | Made of aluminum alloy or high-strength cast material, resistant to high temperatures, corrosion, and vibration. Suitable for harsh heavy-duty truck conditions with long service life. |
| 5 | Engine Protection | Maintains stable operation of the oil cooling system, prevents high oil temperature or leakage that could cause poor lubrication, reduces wear on bearings, crankshaft, turbocharger and other components, and extends engine life. |
DETAILS
| DESCRIPTION | Oil Cooler Cover Assembly | PART NUMBER | 1003285150 |
| WEIGHT |
2.5KG |
VOLUME |
45 × 35 × 8 cm |
| TRUCK MOLDE | SINOTRUK | QUALITY | Copy,High Copy, OEM,Original |
| MOQ | 1 | WARRANTY | 1 year |
| PAYMENT | TT/WESTEN UNION | SHIPMENT | by air/sea/railway |
| BRAND | SINOSACHS | PLACE OF ORIGIN | JINAN CITY,CHINA |
| STOCK | IN STOCK | APPLICABLE SITE | ENGINE |
| PACKAGE | Carton/Woodenbox | PORT OF LANDING | Qingdao Port,China |
Daily Maintenance Suggestions
| Item | Maintenance Interval | Specific Operations |
|---|---|---|
| Check Oil Temperature and Level | Every 5,000 km or weekly | Monitor the oil temperature gauge (optimal 80-110°C). Check the oil dipstick level and top up with the same specification oil in time. |
| Check Coolant Level and Quality | Every 5,000 km or monthly | Check the coolant reservoir level and top up with the same specification antifreeze. Inspect whether the coolant is deteriorated, mixed with oil, or has abnormal odor. |
| Inspect for Leaks and Appearance | Every 5,000–10,000 km | Observe the cooler cover, mating surfaces, oil pipes, and water pipe joints for any oil or coolant leakage, aging, or cracks. |
| Check Mounting Bolts | Every 10,000 km | Check whether the cooler cover bolts are loose; retighten to the specified torque. Clean surface oil stains and dust. |
| Replace Engine Oil and Oil Filter | Every 10,000–15,000 km (or per manual) | Check the sealing condition of the cooler cover at the same time; replace the sealing rings if necessary. |
| System Inspection and Cleaning | When temperature is abnormal or during maintenance | Clean the cooling system, check the aging condition of the sealing rings, and remove air. |





----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------








Hot Tags: weichai engine wp12/wp13 engine oil cooler cover assembly 1003285150, manufacturers, suppliers, factory, parts, genuine, original















